SATURDAY, APRIL 13, 2024 & SATURDAY, SEPTEMBER 7, 2024 • GENEVA, IL
10/1 | Last Chance BQ.2 Registration Opens | |
1/1 | Last Chance BQ.2 Price Increase #1 | |
3/1 | Last Chance BQ.2 Price Increase #2 | |
5/1 | Last Chance BQ.2 Price Increase #3 | |
TBD | FALL RACE FILLS sometime in Spring/Summer. Don’t get left out REGISTER NOW! | |
Sunday | 6/1 | Eligibility requirements are waived for Last Chance BQ if any spots remain. |
TBD | B.A.A. announces registration schedule (estimated) | |
8/1 | Deadline for personalized bib. | |
8/31 | Deadline to defer (limited availability) | |
9/1 | Last Chance BQ.2 Runner’s Guide available. | |
Friday | 9/8 | Packet Pickup , 11 a.m. – 5 p.m. |
Friday | 9/8 | Course Preview jog, hosted by Dick Pond Athletics (4 p.m. – 5 p.m.) |
Saturday | 9/9 | Packet pickup at Race Village (5:15 a.m. – 6:15 a.m.) |
Saturday | 9/9 | Race Starts at 6:30 a.m. |
Saturday | 9/9 | Boston 2024 – Early Registration Kiosk opens (if applicable) |
5/1 | Spring Chance BQ.2 Registration Opens | |
10/1 | Spring Chance BQ.2 Price Increase #1 | |
12/1 | Spring Chance BQ.2 Price Increase #2 | |
2/1 | Eligibility requirements are waived for Spring Chance BQ if any spots remain. | |
3/1 | Deadline for personalized bib. | |
3/31 | Deadline to defer (limited availability) | |
4/1 | Spring Chance BQ.2 Price Increase #3 | |
4/1 | Spring Chance BQ.2 Runner’s Guide available. | |
Friday | 4/12 | Packet Pickup, 11 a.m. – 5 p.m. |
Friday | 4/12 | Course Preview jog, hosted by Dick Pond Athletics (4 p.m. – 5 p.m.) |
Saturday | 4/13 | Packet pickup at Race Village, 5:15 a.m. – 6:15 a.m. |
Saturday | 4/13 | Race Starts 6:30 a.m. |
Contact Us
General
info@bq2races.com
Mailing Address
Fox Valley Marathon
PO Box 3955
St. Charles, IL 60174
Recent News
Qualify for Boston
Take the best shot at Boston with an experienced race team whose goal is to do everything possible to get you and 300 other runners to the starting line in Hopkinton. BQ.2 Marathon Races are designed and focused solely to help runners get to the Boston starting line in Hopkinton, MA. With that focus, it should be no surprise that they were ranked as the qualifiers with the highest percentage of finishers.
Info
Runner’s Guide
Runner Tracking (Coming Soon!)
Runner Comments
Eligibility Requirements
Course
FAQ
Packet Pickup
Schedule
© Copyright 2023 BQ.2 Marathon Races